PVC Pipe Extrusion Production Line
Paramter&Model | SJGF-160 | SJGF-250 | SJGF-400 | SJGF-630 |
Extuder | SJZ51 | SJZ65 | SJZ80 | SJZ92 |
Diameter range(mm) | 63-160 | 110-250 | 200-400 | 315-710 |
Haul-off Speed(m/min) | 0.8-10 | 0.5-5 | 0.3-4 | 0.2-3 |
Total Power(kw) | 89 | 95 | 135 | 255 |
Total Length(mm) | 20000 | 20500 | 28000 | 30000 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!